Sign In | Join Free | My gastesters.com |
|
Frequency | 60Hz, 50Hz |
Phase | Three |
Coil Structure | Layer coil, round coil, fully sealed construction |
Output Voltage | 415V, 110V, 220V, 380V, 400V, 440V |
Input Voltage | 11kV, 10.5kV, 3kV, 12.47kV, 6.6kV, 6.3kV, 6kV |
Type | Oil-Immersed Transformer, Voltage Regulator Transformer |
Cooling Method | ONAN ONAF OFAF |
Material | Aluminum, Copper |
Capacity | 1000KVA, 1250KVA, 1600KVA |
Protection Level | IP00 |
Temperature Rise | 65°C |
Overload Capacity | 150% |
Rated Capacity (KVA) | Vector Group | No-load Loss | Load Loss | No-load Current | Impedance |
---|---|---|---|---|---|
1000 | Yyn0 / Dyn11 | 830 | 10300 | 0.6 | 4.0 |
1250 | Yyn0 / Dyn11 | 970 | 12000 | 0.5 | 4.0 |
1600 | Yyn0 / Dyn11 | 1170 | 14500 | 0.5 | 4.0 |
![]() |
Customized Three Phase Oil Power Transformer 1000KVA 1250KVA 1600KVA Overload Protection Images |