| Sign In | Join Free | My gastesters.com |
|
Designed for regional power grids, large-scale industrial facilities, and renewable energy booster stations. These transformers enhance long-distance transmission efficiency while minimizing line losses.
Multiple cooling structures and wiring methods for diverse application requirements:
Manufactured to meet global standards with reliable craftsmanship:
| Rated Power (KVA) | High Voltage (HV) | Low Voltage (KV) | Connection Symbol | Short Circuit Impedance | No-load Loss (W) | On-load Loss (W) | No load Current (%) |
|---|---|---|---|---|---|---|---|
| 6300 | 110 121 | 6.3 6.6 10.5 11 | YNd11 | 10.5 | 10000 | 36000 | 0.8 |
| 8000 | 110 121 | 6.3 6.6 10.5 11 | YNd11 | 10.5 | 12000 | 45000 | 0.8 |
| 10000 | 110 121 | 6.3 6.6 10.5 11 | YNd11 | 10.5 | 14200 | 53000 | 0.74 |
| 12500 | 110 121 | 6.3 6.6 10.5 11 | YNd11 | 10.5 | 16800 | 63000 | 0.74 |
| 16000 | 110 121 | 6.3 6.6 10.5 11 | YNd11 | 10.5 | 20200 | 77000 | 0.69 |
| 20000 | 110 121 | 6.3 6.6 10.5 11 | YNd11 | 10.5 | 24000 | 93000 | 0.69 |
| 25000 | 110 121 | 6.3 6.6 10.5 11 | YNd11 | 10.5 | 28400 | 110000 | 0.64 |
| 31500 | 110 121 | 6.3 6.6 10.5 11 | YNd11 | 10.5 | 33800 | 133000 | 0.64 |
| 40000 | 110 121 | 6.3 6.6 10.5 11 | YNd11 | 10.5 | 40400 | 156000 | 0.58 |
| 50000 | 110 121 | 6.3 6.6 10.5 11 | YNd11 | 10.5 | 47800 | 194000 | 0.58 |
| 63000 | 110 121 | 6.3 6.6 10.5 11 | YNd11 | 10.5 | 56800 | 234000 | 0.52 |
Widely used in power plants, substations, and large industrial facilities. Incorporates advanced domestic and international technologies with optimized design for core, winding, active parts, leads, and tank.
|
|
110kV High Voltage Transformer with IP23 Protection and IEC 60076 Compliance for Efficient Power Transmission Images |